Tucked into a quiet Lower College Heights cul-de-sac, this charming 3 bed, 2 bath home delivers major wow factor from the curb right through to the backyard. Beautiful updated siding, carport, and an inviting front yard with porch and bench swing set the tone. Inside, an absolutely stunning modern kitchen and tasteful updates throughout make everyday living feel special. Downstairs offers great flexibility with a rec room/teen hangout, 2-piece bath with room to add a shower, plus open storage and utility space. The backyard is made for entertaining with tiered decks, powered oversized shed, gardens, and a dog run. All in a family-friendly area close to parks, trails, schools, and major amenities (id:40390)
12:00 pm
Ends at:1:00 pm
Here is your chance to view this gorgeous move-in ready home in College Heights!
| MLS® Number | R3117910 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,785 Sqft |
| Total Finished Area | 1785 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 7183 |
| Size Total | 7183 Sqft |
| Size Total Text | 7183 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 ft ,8 in | 15 ft ,6 in | 21 ft ,8 in x 15 ft ,6 in |
| Basement | Storage | 22 ft ,1 in | 20 ft | 22 ft ,1 in x 20 ft |
| Main Level | Kitchen | 11 ft ,5 in | 16 ft ,5 in | 11 ft ,5 in x 16 ft ,5 in |
| Main Level | Living Room | 11 ft ,6 in | 16 ft ,5 in | 11 ft ,6 in x 16 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,5 in | 11 ft ,7 in | 11 ft ,5 in x 11 ft ,7 in |
| Main Level | Bedroom 2 | 8 ft ,2 in | 8 ft ,1 in | 8 ft ,2 in x 8 ft ,1 in |
| Main Level | Bedroom 3 | 8 ft ,2 in | 9 ft ,5 in | 8 ft ,2 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/29680286/7720-marionopolis-place-prince-george