Versatile and move-in ready, this 4 bedroom, 2 bathroom home offers approximately 2,100 sq. ft. over two levels in a quiet central location directly across from Harper Park. The main floor features 3 bedrooms, a bright living room and functional kitchen with adjoining eating area. Both fully renovated 4-piece bathrooms impress with floating vanities, seamless sinks, tiled walls and built-in linen storage. The bright lower level reveals its future suite possibilities, with a separate entrance and second-kitchen plumbing and electrical preparation already in place. It also offers a spacious family room, bedroom, laundry and workshop, providing flexibility for extended family, older children or future rental possibilities. Major updates include newer triple-pane windows, furnace and on-demand hot water, plus the roof. Outside, enjoy a mature apple tree, concrete patio and paved off-street parking. The hospital, schools, shopping, transit and recreation are nearby. Buyer to verify suite potential with the City. (id:40390)
11:00 am
Ends at:12:30 pm
Hosted by Lori Hanefeld
| MLS® Number | R3163004 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer/dryer Combo, Refrigerator, Stove |
| Basement Type | Full |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,063 Sqft |
| Total Finished Area | 2063 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 4978.36 |
| Size Total | 4978.36 Sqft |
| Size Total Text | 4978.36 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 9 ft ,3 in | 8 ft ,3 in | 9 ft ,3 in x 8 ft ,3 in |
| Basement | Eating Area | 9 ft ,7 in | 9 ft ,3 in | 9 ft ,7 in x 9 ft ,3 in |
| Basement | Family Room | 17 ft ,1 in | 16 ft ,6 in | 17 ft ,1 in x 16 ft ,6 in |
| Basement | Bedroom 4 | 12 ft ,9 in | 11 ft ,3 in | 12 ft ,9 in x 11 ft ,3 in |
| Basement | Laundry Room | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
| Basement | Utility Room | 12 ft ,9 in | 12 ft ,8 in | 12 ft ,9 in x 12 ft ,8 in |
| Main Level | Kitchen | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
| Main Level | Eating Area | 10 ft | 8 ft ,2 in | 10 ft x 8 ft ,2 in |
| Main Level | Living Room | 16 ft ,6 in | 14 ft ,1 in | 16 ft ,6 in x 14 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,9 in | 10 ft ,5 in | 12 ft ,9 in x 10 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
| Main Level | Bedroom 3 | 12 ft ,9 in | 8 ft ,8 in | 12 ft ,9 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/30251253/705-irwin-street-prince-george