Bright, well-maintained family home offering a thoughtful layout and fantastic updates. The sunlit main floor features hardwood, a gas fireplace, 3 beds, and 2 full baths. The primary suite includes an ensuite with a walk-in shower and direct access to a spacious deck connecting to the dining area. The finished basement expands your living space with a large rec room, media room (ideal home theatre), small bar, and flex gym area. A 4th bed, storage room, and 3rd full bath with a jetted tub complete the lower level. This home features convenient secondary access from the heated double garage through the main floor laundry room. Other updates: brand-new furnace, underground sprinklers, plus newer carpets & opener (<5 yrs). All measurements are approximate, buyer to verify if deemed important (id:40390)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | R3101508 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,567 Ft2 |
| Total Finished Area | 2567 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 5576 |
| Size Total | 5576 Sqft |
| Size Total Text | 5576 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11 ft ,1 in | 22 ft ,1 in | 11 ft ,1 in x 22 ft ,1 in |
| Basement | Media | 25 ft ,6 in | 9 ft ,1 in | 25 ft ,6 in x 9 ft ,1 in |
| Basement | Flex Space | 15 ft ,5 in | 8 ft ,1 in | 15 ft ,5 in x 8 ft ,1 in |
| Basement | Utility Room | 8 ft ,8 in | 4 ft ,1 in | 8 ft ,8 in x 4 ft ,1 in |
| Basement | Storage | 11 ft ,3 in | 8 ft ,1 in | 11 ft ,3 in x 8 ft ,1 in |
| Basement | Bedroom 4 | 9 ft ,1 in | 16 ft ,5 in | 9 ft ,1 in x 16 ft ,5 in |
| Main Level | Living Room | 10 ft ,9 in | 22 ft ,1 in | 10 ft ,9 in x 22 ft ,1 in |
| Main Level | Dining Room | 10 ft | 13 ft ,9 in | 10 ft x 13 ft ,9 in |
| Main Level | Kitchen | 14 ft ,1 in | 8 ft ,9 in | 14 ft ,1 in x 8 ft ,9 in |
| Main Level | Bedroom 2 | 8 ft ,2 in | 9 ft ,3 in | 8 ft ,2 in x 9 ft ,3 in |
| Main Level | Bedroom 3 | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,2 in | 16 ft ,9 in | 11 ft ,2 in x 16 ft ,9 in |
https://www.realtor.ca/real-estate/29491091/6965-westgate-avenue-prince-george