Welcome to 4384 Fisk Ave. Beautiful 4 bedroom plus a den and 3 bath home. This home is move-in ready and located in the very desirable Heritage Subdivision. DP Todd High School and Heritage Elementary are literally steps away. There are 3 bedrooms on the main floor. Master has an ensuite. The main level bathroom has been completely updated. The basement has 1 large bedroom and a den with a closet, a cozy family room and a 5 piece bathroom. The backyard is well maintained and fully fenced. Enjoy the summer nights on the large back deck. There have been many recent updates including a newer Furnace, A/C, HWT and Roof. Upstairs has new interior doors and has been professionally painted. This home has potential for a suite with a covered back entrance. Quick Possession available!! (id:40390)
12:30 pm
Ends at:2:00 pm
4 Bedrooms plus a den/office. Great recent updates. Fantastic location very close to the DP Todd High School and Heritage Elementary.
MLS® Number | R2993273 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1,998 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Open |
Acreage | No |
Size Irregular | 5974 |
Size Total | 5974 Sqft |
Size Total Text | 5974 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Family Room | 16 ft ,8 in | 13 ft ,8 in | 16 ft ,8 in x 13 ft ,8 in |
Basement | Den | 9 ft ,5 in | 11 ft | 9 ft ,5 in x 11 ft |
Basement | Laundry Room | 11 ft | 4 ft ,4 in | 11 ft x 4 ft ,4 in |
Basement | Storage | 10 ft | 3 ft | 10 ft x 3 ft |
Main Level | Kitchen | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Main Level | Living Room | 14 ft ,4 in | 17 ft ,6 in | 14 ft ,4 in x 17 ft ,6 in |
Main Level | Dining Room | 10 ft ,3 in | 12 ft | 10 ft ,3 in x 12 ft |
Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,6 in | 12 ft ,7 in x 11 ft ,6 in |
Main Level | Bedroom 2 | 8 ft ,9 in | 10 ft | 8 ft ,9 in x 10 ft |
Main Level | Bedroom 3 | 8 ft ,5 in | 10 ft | 8 ft ,5 in x 10 ft |
https://www.realtor.ca/real-estate/28202964/4384-fisk-avenue-prince-george