Open House, Sunday July 19th; 1-3pm (id:40390)
1:00 pm
Ends at:3:00 pm
This home is being sold with everything included. Enjoy a moment on the Lake and see what you could purchase today.
| MLS® Number | R3125755 |
| Property Type | Recreational |
| Features | Recreational |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Unknown |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Unknown |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 864 Sqft |
| Total Finished Area | 864 Sqft |
| Type | Recreational |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 0.64 |
| Size Total | 0.64 Ac |
| Size Total Text | 0.64 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 ft ,8 in | 8 ft ,2 in | 8 ft ,8 in x 8 ft ,2 in |
| Main Level | Living Room | 19 ft ,8 in | 13 ft ,4 in | 19 ft ,8 in x 13 ft ,4 in |
| Main Level | Dining Room | 15 ft ,4 in | 11 ft ,2 in | 15 ft ,4 in x 11 ft ,2 in |
| Main Level | Foyer | 7 ft ,1 in | 6 ft ,9 in | 7 ft ,1 in x 6 ft ,9 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 9 ft ,6 in | 13 ft ,3 in x 9 ft ,6 in |
| Main Level | Bedroom 2 | 9 ft ,7 in | 8 ft ,9 in | 9 ft ,7 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/29778706/41100-s-bednesti-lake-road-prince-george