Stunning sunsets and views from this bright spacious home with 6 bedrooms! This is not your typical BC box home. Over 3000 sqft of character, charm & warmth await you. Ideal for a growing family or investor by adding a suite. Wind down at the end of the day in the massive spa like bathroom. Downstairs offers 3 bedrooms, a living room, fireplace & a flex space currently set up as a library & a games and crafting area with sliding doors leading to a patio & back yard that features a she shed perfect for gardening, massive two tiered yard great for a separate space for kids and adults. You need to view this home to appreciate and experience the beauty. Close to schools, transit, parks, shops & a pub. Measurements are approximate, verify if deemed important. Taken from BC Assessment. (id:40390)
12:00 pm
Ends at:1:00 pm
HOSTED BY STEVE BURT
| MLS® Number | R3099822 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,012 Ft2 |
| Total Finished Area | 3012 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Irregular | 13504 |
| Size Total | 13504 Sqft |
| Size Total Text | 13504 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 16 ft ,3 in | 13 ft ,8 in | 16 ft ,3 in x 13 ft ,8 in |
| Basement | Bedroom 4 | 11 ft ,4 in | 10 ft ,5 in | 11 ft ,4 in x 10 ft ,5 in |
| Basement | Bedroom 5 | 12 ft | 9 ft ,8 in | 12 ft x 9 ft ,8 in |
| Basement | Flex Space | 20 ft ,6 in | 12 ft | 20 ft ,6 in x 12 ft |
| Basement | Laundry Room | 11 ft ,1 in | 8 ft | 11 ft ,1 in x 8 ft |
| Basement | Bedroom 6 | 7 ft ,5 in | 12 ft | 7 ft ,5 in x 12 ft |
| Main Level | Living Room | 21 ft ,4 in | 19 ft ,5 in | 21 ft ,4 in x 19 ft ,5 in |
| Main Level | Kitchen | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
| Main Level | Eating Area | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 11 ft ,6 in | 13 ft ,1 in x 11 ft ,6 in |
| Main Level | Bedroom 2 | 11 ft ,7 in | 12 ft ,6 in | 11 ft ,7 in x 12 ft ,6 in |
| Main Level | Bedroom 3 | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
| Main Level | Foyer | 9 ft | 13 ft ,8 in | 9 ft x 13 ft ,8 in |
https://www.realtor.ca/real-estate/29472560/3065-wallace-crescent-prince-george