Ready to go! Bright yard, with lovely shed, that is fenced for your family and furry friends to enjoy. A short distance to a playground-containing park, this is a family-friendly area. Mere minutes from shopping and transit. You really ought to check this one out! The "other" room in the measurements is a roughed in bathroom ready to be completed. (id:40390)
1:00 pm
Ends at:2:30 pm
Hosted by Angeline Urysty
| MLS® Number | R3100301 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,184 Ft2 |
| Total Finished Area | 2184 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 6942 |
| Size Total | 6942 Sqft |
| Size Total Text | 6942 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 ft ,2 in | 12 ft ,9 in | 21 ft ,2 in x 12 ft ,9 in |
| Basement | Recreational, Games Room | 14 ft | 10 ft ,7 in | 14 ft x 10 ft ,7 in |
| Basement | Other | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
| Basement | Bedroom 4 | 10 ft ,8 in | 7 ft ,4 in | 10 ft ,8 in x 7 ft ,4 in |
| Basement | Laundry Room | 9 ft ,7 in | 6 ft ,7 in | 9 ft ,7 in x 6 ft ,7 in |
| Basement | Flex Space | 10 ft ,1 in | 8 ft ,9 in | 10 ft ,1 in x 8 ft ,9 in |
| Main Level | Living Room | 15 ft | 13 ft ,1 in | 15 ft x 13 ft ,1 in |
| Main Level | Kitchen | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
| Main Level | Dining Room | 10 ft ,7 in | 7 ft ,6 in | 10 ft ,7 in x 7 ft ,6 in |
| Main Level | Bedroom 2 | 10 ft ,7 in | 8 ft | 10 ft ,7 in x 8 ft |
| Main Level | Primary Bedroom | 11 ft ,8 in | 10 ft ,1 in | 11 ft ,8 in x 10 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,3 in | 8 ft ,9 in | 9 ft ,3 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/29477858/2981-melody-crescent-prince-george