Beautifully renovated from top to bottom, this move-in-ready 4-bedroom, 3-bathroom home is located in the desirable Seymour neighbourhood. Ideally situated across from the Hospital (UHNBC) and near the BC Cancer Centre, it's perfect for families, healthcare professionals, or investors. The fully finished basement features a 2-bedroom unauthorized suite, offering excellent rental income potential. It also has a single attached garage plus two driveways, adding to the convience. Whether you are looking for a beautiful home to live in or an investment, this is the one for you. Lot size measurements are taken from tax assessment & all measurements are approx. & to be verified by buyer if deemed important. (id:40390)
2:00 pm
Ends at:3:00 pm
Come see 1510 Alward during the open house!
| MLS® Number | R3153293 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,320 Sqft |
| Total Finished Area | 2320 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 7095 |
| Size Total | 7095 Sqft |
| Size Total Text | 7095 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 10 ft | 8 ft ,5 in | 10 ft x 8 ft ,5 in |
| Basement | Bedroom 3 | 13 ft ,8 in | 11 ft | 13 ft ,8 in x 11 ft |
| Basement | Bedroom 4 | 13 ft ,6 in | 9 ft | 13 ft ,6 in x 9 ft |
| Basement | Dining Nook | 9 ft | 8 ft ,4 in | 9 ft x 8 ft ,4 in |
| Main Level | Living Room | 19 ft ,8 in | 14 ft | 19 ft ,8 in x 14 ft |
| Main Level | Kitchen | 9 ft ,8 in | 9 ft ,6 in | 9 ft ,8 in x 9 ft ,6 in |
| Main Level | Dining Room | 9 ft ,6 in | 8 ft ,7 in | 9 ft ,6 in x 8 ft ,7 in |
| Main Level | Bedroom 2 | 9 ft ,7 in | 9 ft ,3 in | 9 ft ,7 in x 9 ft ,3 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
| Main Level | Other | 10 ft | 3 ft ,9 in | 10 ft x 3 ft ,9 in |
https://www.realtor.ca/real-estate/30122235/1510-alward-street-prince-george