Embrace a blend of classic character and modern comfort in this charming 3-bedroom, 1-bathroom two-storey character home, offering 1,798 sqft of living space in the desirable Crescents neighbourhood. Step inside to discover beautiful original hardwood flooring and architectural details that speak to its timeless appeal. The renovated full bathroom features a large soaker tub. Practical updates include a newer asphalt shingle roof, new hot water tank (2026), and convenient amenities like a double-wide concrete driveway providing ample off-street parking for three plus vehicles, including RV or boat space. Enjoy a family-friendly vibe, excellent walkability (Walk Score 71) to schools like Harwin Elementary and Duchess Park Secondary, emergency services, and local amenities. (id:40390)
1:00 pm
Ends at:2:00 pm
Nestled in the sought-after Crescents neighborhood, this charming two-storey character home blends classic character with stylish updates. Enjoy beautifully restored hardwood, a updated bathroom with a soaker tub, and peace of mind with a newer hot water tank (2026), furnace (2011). Walk to UHNBC, schools and shopping!
| MLS® Number | R3135353 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,798 Sqft |
| Total Finished Area | 1798 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 6600 |
| Size Total | 6600 Sqft |
| Size Total Text | 6600 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 25 ft | 16 ft | 25 ft x 16 ft |
| Basement | Bedroom 3 | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Living Room | 17 ft ,6 in | 14 ft ,6 in | 17 ft ,6 in x 14 ft ,6 in |
| Main Level | Kitchen | 11 ft ,6 in | 7 ft ,6 in | 11 ft ,6 in x 7 ft ,6 in |
| Main Level | Dining Room | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
| Main Level | Bedroom 2 | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/29895363/1070-burden-street-prince-george